close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILL SHEFFIELD | 4890667 | |||
| 2 | 2DAN ARNOLD | 4570114 | |||
| 3 | 3GENE WHITE | 6800858 | |||
| 4 | 4BRIAN JAMES | 1362962 | |||
| 5 | 5CRAIG SANTRY | 2689377 | |||
| 6 | 6GREG FANGONILL | 4217914 | |||
| 7 | 7JAKE BURDEN | 2266805 | |||
| 8 | 8QUINN FRAIZER | 7705644 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALBIN MELENDEZ | 8851005 | |||
| 2 | 2CRAIG SANTRY | 2019187 | |||
| 3 | 3JONES KIM | 7046183 | |||
| 4 | 4BINKY LUTHER | 4991125 | |||
| 5 | 5MARK DECKER | 4962814 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SUGA SHANE | 1096922 | |||
| 2 | 2DAN ARNOLD | 5331694 | |||
| 3 | 3MARK TIAMSON | 3591702 | |||
| 4 | 4QUINN MOON | 9821478 | |||
| 5 | 5TOM KEISER | 1986619 | |||
| 6 | 6AJA ARCHIBALD | 7432860 | |||
| 7 | 7SHANE OWNES | 5281962 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GABRIEL GRIGONIS | 9106867 | |||
| 2 | 2JAKE BURDEN | 2388308 | |||
| 3 | 3SHAUN SPANGLER | 9933271 | |||
| 4 | 4JESSE CASTRO | 2381206 | |||
| 5 | 5TONY SCREWS | 6051652 | |||
| 6 | 6JUWAN HUNTER | 2701742 | |||
| 7 | 7MARK TIAMSON | 8733700 | |||
| 8 | 8CASEY YOUNG | 8614315 | |||
| 9 | 9BOB BURNS | 6045071 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GLEN SHREVE | 5487495 | |||
| 2 | 2CHAZ BLOUNT | 4109769 | |||
| 3 | 3SUGA SHANE | ||||
| 4 | 4DAN PAWLING | 4535732 | |||
| 5 | 5MIKE HERALD SR | 4641827 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID BARTELS | 3602598 | |||
| 2 | 2BRIAN JAMES | 7180556 | |||
| 3 | 3TONY SCREWS | 9283652 | |||
| 4 | 4TOM KEISER | 8574162 | |||
| 5 | 5TITO GONZALEZ | 7436542 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC DEUBER | 7549387 | |||
| 2 | 2ISAAC WILSON | 9901336 | |||
| 3 | 3T. R. ADLER | 1072852 | |||
| 4 | 4AARON PRYOR | 6951204 | |||
| 5 | 5DENNIS STORTI | 3108711 | |||
| 6 | 6MARK DECKER | 1145154 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHAEL NICHOLS | 8714365 | |||
| 2 | 2JESSE CASTRO | 7000975 | |||
| 3 | 3SHAUN SPANGLER | 6829981 | |||
| 4 | 5QUINN MOON | 4018468 | |||
| 5 | 4DILLON LITTLE | 2002395 | |||
| 6 | 6SHANE OWNES | 5281962 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBBIE DODGE | ![]() |
|||
| 2 | 2MIKE GEE | ![]() |
3304661 | ||
| 3 | 3MO DENTON | 2074087 | |||
| 4 | 4DANNY JENKINS | ![]() |
3059146 | ||
| 5 | 6JEFF ROWLAND | ![]() |
6712022 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LARRY FAIRTRACE | 6614471 | |||
| 2 | 2JONES KIM | 1703093 | |||
| 3 | 4JUWAN HUNTER | 4278140 | |||
| 4 | 5WILL SHEFFIELD | 3526464 | |||
| 5 | 6DENNIS STORTI | 3108711 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHAY BLOUNT | 3997130 | |||
| 2 | 2RAYMOND MCCOY | 5951199 | |||
| 3 | 3SAM ISAACS | 3127281 | |||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE IVY | 2922684 | |||
| 2 | 2ROBBIE DODGE | ![]() |
|||
| 3 | 3DILLON LITTLE | 7948005 | |||
| 4 | 4GREG FANGONILL | 9634261 | |||
| 5 | 5LARRY FAIRTRACE | 5463804 | |||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BINKY LUTHER | 1985483 | |||
| 2 | 2TONY LOCKLER | 8601295 | |||
| 3 | 3AARON PRYOR | 5297144 | |||
| 4 | 4TITO GONZALEZ | 6247294 | |||
| 5 | 6MARK DECKER | 5486233 | |||
| 6 | 5BOB BURNS | 1128389 | |||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GABRIEL GRIGONIS | 1053433 | |||
| 2 | 2GENE WHITE | 7986163 | |||
| 3 | 3QUINN FRAIZER | 5530389 | |||
| 4 | 5DAN ARNOLD | 3399483 | |||
| 5 | 6SHERMAN SHERMAN | 4214282 | |||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CASEY YOUNG | 6389587 | |||
| 2 | 2JESSE CASTRO | 6077206 | |||
| 3 | 6GREG HALSTEAD | 4486151 | |||
| 4 | 7GLEN SHREVE | ![]() |
5221023 | ||
| 5 | 5AJA ARCHIBALD | 3542106 | |||
| 6 | 4MARK TIAMSON | 7959614 | |||
| Race Track | 180 Raceway Presented By Awesomatix |
|---|---|
| Registrations |
Entries: 83 Drivers: 50 |
| Total Race Laps | 10,025 |