close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON JONES | 5687908 | |||
| 2 | 2MIKE HERALD SR | 4641827 | |||
| 3 | 3SCOTT NEHRKORN | 5734073 | |||
| 4 | 4JOHN BAIERLEIN | 2280990 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ARVIN NANO | ![]() |
2703872 | ||
| 2 | 2DANNY JENKINS | ![]() |
3059146 | ||
| 3 | 3MARK TIAMSON | 1111111 | |||
| 4 | 4CLAYTON YOUNG | ![]() |
4580865 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBBIE DODGE | ![]() |
|||
| 2 | 2MANNY FLORES | ![]() |
7156429 | ||
| 3 | 3JEFF ROWLAND | ![]() |
6712022 | ||
| 4 | 4MIKE GEE | ![]() |
3304661 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JORGE FLORES | 6125570 | |||
| 2 | 2CRAIG XAVIER | ![]() |
4228727 | ||
| 3 | 3CHRIS BERTOTTI | ![]() |
2728555 | ||
| 4 | 4GREG HALSTEAD | 4486151 | |||
| 5 | 5JAMIE HANSON | 5180711 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON JONES | 1342895 | |||
| 2 | 2JOHN BAIERLEIN | 8545457 | |||
| 3 | 3SCOTT NEHRKORN | 6871415 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BOB BURNS | 1128389 | |||
| 2 | 2MIKE HERALD SR | 9346911 | |||
| 3 | 3MANNY FLORES | ![]() |
6850614 | ||
| 4 | 4MARK TIAMSON | 7959614 | |||
| 5 | 5JAKE BURDEN | 4874818 | |||
| 6 | 6SHAUN SPANGLER | 2233754 | |||
| 7 | 7OMAR LADENBURG | 3603194 | |||
| 8 | 8GREG HALSTEAD | 4486151 | |||
| 9 | 9CASEY YOUNG | 6389587 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | |||||
| Race Track | 180 Raceway Presented By Awesomatix |
|---|---|
| Registrations |
Entries: 29 Drivers: 22 |
| Total Race Laps | 3,491 |