close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ARVIN NANO | ![]() |
2703872 | ||
| 2 | 2GLEN SHREVE | ![]() |
3678468 | ||
| 3 | 3JP DAVIS | 6144049 | |||
| 4 | 4BINKY LUTHER | 4991125 | |||
| 5 | 5GREG HALSTEAD | 4088138 | |||
| 6 | 6TONY LOCKLER | 8601295 | |||
| 7 | 7TOM KEISER | 1986619 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE GEE | ![]() |
3304661 | ||
| 2 | 2ROBBIE DODGE | ![]() |
|||
| 3 | 3CRAIG XAVIER | ![]() |
4228727 | ||
| 4 | 4CLAYTON YOUNG | ![]() |
4580865 | ||
| 5 | 5ARVIN NANO | ![]() |
2703872 | ||
| 6 | 6CHRIS BERTOTTI | ![]() |
2728555 | ||
| 7 | 7DANNY JENKINS | ![]() |
3059146 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CASEY YOUNG | 6389587 | |||
| 2 | 2SHAUN SPANGLER | 2233754 | |||
| 3 | 3GLEN SHREVE | ![]() |
5221023 | ||
| 4 | 4MATT JARRETT | 9276713 | |||
| 5 | 5BOB BURNS | 1128389 | |||
| 6 | 6BRADLEY HALSTEAD | 2392954 | |||
| 7 | 7MARK TIAMSON | 7959614 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PHIL TROTTA | 4930943 | |||
| 2 | 2SHAUN SPANGLER | 2744499 | |||
| 3 | 4MATT JARRETT | 2612587 | |||
| 4 | 5TONY LOCKLER | 2476539 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK TIAMSON | 8131273 | |||
| 2 | 2KEITH KELLER | 5273987 | |||
| 3 | 3JP DAVIS | 4063519 | |||
| 4 | 4CASEY YOUNG | 5707174 | |||
| 5 | 5BINKY LUTHER | 4991125 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBBIE DODGE | ![]() |
|||
| 2 | 2PHIL TROTTA | 3009805 | |||
| 3 | 3SAM ISAACS | ![]() |
3174356 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PATRICK MRUK | 7822274 | |||
| 2 | 2JOHN MRUK | 3176883 | |||
| Race Track | 180 Raceway Presented By Awesomatix |
|---|---|
| Registrations |
Entries: 35 Drivers: 24 |
| Total Race Laps | 4,029 |