close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1OMAR LADENBURG | 7643321 | |||
| 2 | 2MARK TIAMSON | 3591702 | |||
| 3 | 3GLEN SHREVE | ![]() |
3678468 | ||
| 4 | 4KEVIN FLORES | 3269538 | |||
| 5 | 5BOB BURNS | 3732469 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE GEE | ![]() |
3304661 | ||
| 2 | 2ROBBIE DODGE | ![]() |
|||
| 3 | 3CRAIG XAVIER | ![]() |
4228727 | ||
| 4 | 4DANNY JENKINS | ![]() |
3059146 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MANNY FLORES | ![]() |
7156429 | ||
| 2 | 2ARVIN NANO | ![]() |
2703872 | ||
| 3 | 3SHAUN SPANGLER | 6829981 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHAUN SPANGLER | 2233754 | |||
| 2 | 2GLEN SHREVE | ![]() |
5221023 | ||
| 3 | 3DAN ARNOLD | 3399483 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CASEY YOUNG | 5707174 | |||
| 2 | 2MANNY FLORES | 7156429 | |||
| 3 | 3SHAUN SPANGLER | 2744499 | |||
| 4 | 4KEITH KELLER | 5273987 | |||
| 5 | 5MARK TIAMSON | 8131273 | |||
| 6 | 6JAKE BURDEN | 6185858 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBBIE DODGE | ![]() |
|||
| 2 | 2DAN PAWLING | 6399839 | |||
| 3 | 3TOM KEISER | 2040212 | |||
| 4 | 4BINKY LUTHER | 4991125 | |||
| 5 | 5MIKE MCDANIELS | 1247966 | |||
| 6 | 6CRAIG XAVIER | 9708172 | |||
| Race Track | 180 Raceway Presented By Awesomatix |
|---|---|
| Registrations |
Entries: 29 Drivers: 20 |
| Total Race Laps | 3,790 |